STRUTTURA AD ARCHI | |||
Dimensions | 15,78x24,93 m |
||
Uniformly distribued load1 | 4650 kg |
||
Volume | 53 m3 |
||
Weight | 5400 Kg |
||
Covered Area | 200,00 m2 |
||
Tower | PT52P |
||
Max height tower | 11,50 m |
||
Horizontal truss | S76R |
||
Vertical truss | SS52AP |
||
Roofing sheet | 650g/mq |
||
Lifting system | Electrical chain hoist |
||
Material | AluminiumEN AW6082-T6 |
||
Welding | TIG* (UNI-EN 287-2) |
||
1 Portata calcolata ipotizzando spinta vento 75Km/h |
|