H74D1216 | H74D1616 | H74D2016 | H74D2416 | |
Uniformly distribued load1 | 80 kg/mq | 60 kg/mq | 40 kg/mq | 40 kg/mq |
Weight | 1671 kg | 1868 kg | 2650 kg | 3030 kg |
Volume | 10,35 m3 | 11,50 m3 | 15,00 m3 | 17,25 m3 |
Covered Area | 192 m2 | 256 m2 | 320 m2 | 384 m2 |
Roofing sheet | 650g/mq | |||
Incl. pitch | 28% | |||
Material | Aluminium alloy EN AW 6082 T6 | |||
Welding | TIG* UNI EN 287-2 | |||
1Calculated flow rate assuming wind push of 75km / h |
|