H74D1216 | H74D1616 | H74D2016 | H74D2416 | |
Capacity load1 | 80 kg/mq | 60 kg/mq | 40 kg/mq | 40 kg/mq |
Weight | 1671 kg | 1868 kg | 2650 kg | 3030 kg |
Volume | 10,35 m3 | 11,50 m3 | 15,00 m3 | 17,25 m3 |
Covered area | 192 m2 | 256 m2 | 320 m2 | 384 m2 |
Sheet | 650g/mq | |||
Inclination pitch | 28% | |||
Material | Aluminium EN AW 6082 T6 | |||
Weding | TIG* UNI EN 287-2 | |||
1 Calculated flow rate assuming wind push of 75km / h |
|