GROUND SUPPORT SYSTEM | |||
Dimensions | 34,95x19,96 m |
||
Capacity1 | 13000 kg |
||
Weight | 7650 kg |
||
Max height | 13,85 m |
||
Towers | PT52 |
||
Volume | 135 m3 |
||
Covered area | 490 m2 |
||
Max height | 14,50 m |
||
Vertical truss | SS52AP |
||
Horizontal truss | S105R |
||
Lifting system | Motor |
||
Material | Lega alluminio EN AW6082-T6 |
||
Welding | TIG* (UNI-EN 287-2) |
||
1 Calculated flow rate in static condition |
|